<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electroconex</title>
	<atom:link href="http://www.electroconex.ro/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.electroconex.ro</link>
	<description>Echipamente pentru sudarea electrică manuală</description>
	<lastBuildDate>Thu, 02 Jun 2011 10:09:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Pal-Turn™</title>
		<link>http://www.electroconex.ro/en/2010/03/pal-turn%e2%84%a2/</link>
		<comments>http://www.electroconex.ro/en/2010/03/pal-turn%e2%84%a2/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 20:08:26 +0000</pubDate>
		<dc:creator>m.popa</dc:creator>
				<category><![CDATA[Custom made]]></category>

		<guid isPermaLink="false">http://www.electroconex.ro/en/2010/03/pal-turn%e2%84%a2/</guid>
		<description><![CDATA[CUSTOM MADE TOPAL™ Tractel Solutions offers different range of custom made products, made on request.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.electroconex.ro/v2/wp-content/uploads/2010/03/1259254112.jpg"><a class="post-image odd float_right first" rel="facebox" href="http://www.electroconex.ro/v2/wp-content/uploads/2010/03/1259254112.jpg"><img alt="" src="http://www.electroconex.ro/v2/wp-content/plugins/iello-post-images/timthumb.php?src=http://www.electroconex.ro/v2/wp-content/uploads/2010/03/1259254112.jpg&amp;h=180&amp;w=180&amp;zc=1" /></a></a></p>
<p>CUSTOM MADE TOPAL™<br />
Tractel  Solutions offers different range of custom made products, made  on  request.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electroconex.ro/en/2010/03/pal-turn%e2%84%a2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifting Beams</title>
		<link>http://www.electroconex.ro/en/2010/03/lifting-beams-2/</link>
		<comments>http://www.electroconex.ro/en/2010/03/lifting-beams-2/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 20:06:10 +0000</pubDate>
		<dc:creator>m.popa</dc:creator>
				<category><![CDATA[Custom made]]></category>

		<guid isPermaLink="false">http://www.electroconex.ro/en/?p=2838</guid>
		<description><![CDATA[(Română) CUSTOM MADE TOPAL™  Lifting Beams


]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.electroconex.ro/v2/wp-content/uploads/2010/03/1254817905.jpg"><a class="post-image odd float_right first" rel="facebox" href="http://www.electroconex.ro/v2/wp-content/uploads/2010/03/1254817905.jpg"><img alt="" src="http://www.electroconex.ro/v2/wp-content/plugins/iello-post-images/timthumb.php?src=http://www.electroconex.ro/v2/wp-content/uploads/2010/03/1254817905.jpg&amp;h=180&amp;w=180&amp;zc=1" /></a></a></p>
<p>CUSTOM MADE TOPAL™<br />
Tractel  Solutions offers different range of custom made products, made  on  request</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electroconex.ro/en/2010/03/lifting-beams-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C-Hooks</title>
		<link>http://www.electroconex.ro/en/2010/03/c-hooks/</link>
		<comments>http://www.electroconex.ro/en/2010/03/c-hooks/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 20:04:27 +0000</pubDate>
		<dc:creator>m.popa</dc:creator>
				<category><![CDATA[Custom made]]></category>

		<guid isPermaLink="false">http://www.electroconex.ro/en/?p=2834</guid>
		<description><![CDATA[CUSTOM MADE TOPAL™ Tractel Solutions offers diferent range of custom made products, made on request]]></description>
			<content:encoded><![CDATA[<p>CUSTOM MADE TOPAL™<a href="http://www.electroconex.ro/v2/wp-content/uploads/2010/03/1258639601.jpg"><a class="post-image odd float_right first" rel="facebox" href="http://www.electroconex.ro/v2/wp-content/uploads/2010/03/1258639601.jpg"><img alt="" src="http://www.electroconex.ro/v2/wp-content/plugins/iello-post-images/timthumb.php?src=http://www.electroconex.ro/v2/wp-content/uploads/2010/03/1258639601.jpg&amp;h=180&amp;w=180&amp;zc=1" /></a>
Tractel Solutions  offers diferent range of custom made products, made  on request</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electroconex.ro/en/2010/03/c-hooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clamps for Civil Engineering and Building</title>
		<link>http://www.electroconex.ro/en/2010/03/clamps-for-civil-engineering-and-building/</link>
		<comments>http://www.electroconex.ro/en/2010/03/clamps-for-civil-engineering-and-building/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 19:20:29 +0000</pubDate>
		<dc:creator>m.popa</dc:creator>
				<category><![CDATA[Custom made]]></category>

		<guid isPermaLink="false">http://www.electroconex.ro/en/?p=2745</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.electroconex.ro/v2/wp-content/uploads/2010/03/1254755261.jpg"><a class="post-image odd float_right first" rel="facebox" href="http://www.electroconex.ro/v2/wp-content/uploads/2010/03/1254755261.jpg"><img alt="" src="http://www.electroconex.ro/v2/wp-content/plugins/iello-post-images/timthumb.php?src=http://www.electroconex.ro/v2/wp-content/uploads/2010/03/1254755261.jpg&amp;h=180&amp;w=180&amp;zc=1" /></a></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.electroconex.ro/en/2010/03/clamps-for-civil-engineering-and-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheaves</title>
		<link>http://www.electroconex.ro/en/2010/03/sheaves-2/</link>
		<comments>http://www.electroconex.ro/en/2010/03/sheaves-2/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 19:14:06 +0000</pubDate>
		<dc:creator>m.popa</dc:creator>
				<category><![CDATA[Custom made]]></category>

		<guid isPermaLink="false">http://www.electroconex.ro/en/?p=2817</guid>
		<description><![CDATA[CUSTOM MADE CHARLET™ Tractel Solutions « Charlet™ » offers a large range of sheaves for rope or wire-rope.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.electroconex.ro/v2/wp-content/uploads/2010/03/1254818570.jpg"><a class="post-image odd float_right first" rel="facebox" href="http://www.electroconex.ro/v2/wp-content/uploads/2010/03/1254818570.jpg"><img alt="" src="http://www.electroconex.ro/v2/wp-content/plugins/iello-post-images/timthumb.php?src=http://www.electroconex.ro/v2/wp-content/uploads/2010/03/1254818570.jpg&amp;h=180&amp;w=180&amp;zc=1" /></a></a></p>
<p>CUSTOM MADE CHARLET™<br />
Tractel Solutions «  Charlet™ »  offers a large range of sheaves for  rope or wire-rope.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electroconex.ro/en/2010/03/sheaves-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rotablock</title>
		<link>http://www.electroconex.ro/en/2010/03/rotablock/</link>
		<comments>http://www.electroconex.ro/en/2010/03/rotablock/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 19:10:09 +0000</pubDate>
		<dc:creator>m.popa</dc:creator>
				<category><![CDATA[Custom made]]></category>

		<guid isPermaLink="false">http://www.electroconex.ro/en/2010/03/rotablock/</guid>
		<description><![CDATA[CUSTOM MADE CHARLET™ Tractel Solutions offers different range of custom made products, made on request.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.electroconex.ro/v2/wp-content/uploads/2010/03/1254818710.jpg"><a class="post-image odd float_right first" rel="facebox" href="http://www.electroconex.ro/v2/wp-content/uploads/2010/03/1254818710.jpg"><img alt="" src="http://www.electroconex.ro/v2/wp-content/plugins/iello-post-images/timthumb.php?src=http://www.electroconex.ro/v2/wp-content/uploads/2010/03/1254818710.jpg&amp;h=180&amp;w=180&amp;zc=1" /></a></a></p>
<p>CUSTOM MADE CHARLET™<br />
Tractel Solutions  offers different range of custom made products, made  on request.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electroconex.ro/en/2010/03/rotablock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off-shore</title>
		<link>http://www.electroconex.ro/en/2010/03/off-shore/</link>
		<comments>http://www.electroconex.ro/en/2010/03/off-shore/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 19:06:22 +0000</pubDate>
		<dc:creator>m.popa</dc:creator>
				<category><![CDATA[Custom made]]></category>

		<guid isPermaLink="false">http://www.electroconex.ro/en/2010/03/off-shore/</guid>
		<description><![CDATA[CUSTOM MADE CHARLET™ Tractel Solutions offers different range of custom made products, made on request.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.electroconex.ro/v2/wp-content/uploads/2010/03/1259142883.jpg"><a class="post-image odd float_right first" rel="facebox" href="http://www.electroconex.ro/v2/wp-content/uploads/2010/03/1259142883.jpg"><img alt="" src="http://www.electroconex.ro/v2/wp-content/plugins/iello-post-images/timthumb.php?src=http://www.electroconex.ro/v2/wp-content/uploads/2010/03/1259142883.jpg&amp;h=180&amp;w=180&amp;zc=1" /></a></a></p>
<p>CUSTOM MADE CHARLET™<br />
Tractel  Solutions offers  different range of custom made products, made on  request.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electroconex.ro/en/2010/03/off-shore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corso Trolley</title>
		<link>http://www.electroconex.ro/en/2010/03/corso-trolley/</link>
		<comments>http://www.electroconex.ro/en/2010/03/corso-trolley/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 19:04:28 +0000</pubDate>
		<dc:creator>m.popa</dc:creator>
				<category><![CDATA[Accesorii]]></category>

		<guid isPermaLink="false">http://www.electroconex.ro/en/?p=2807</guid>
		<description><![CDATA[TRAVELLING TROLLEYS Model from 250kg to 20 000kg Rolls on sealed-for-life ball bearings Easy adjustment to the size of the steel beam using crank Wide adjustment range Bumper stop and derailment guard Tipping guard Movement is achieved through pushing Movement is achieved through an endless chain drive Motorised movement 250 500 1000 2000 3000 5000 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.electroconex.ro/v2/wp-content/uploads/2010/03/1254497909.jpg"><a class="post-image odd float_right first" rel="facebox" href="http://www.electroconex.ro/v2/wp-content/uploads/2010/03/1254497909.jpg"><img alt="" src="http://www.electroconex.ro/v2/wp-content/plugins/iello-post-images/timthumb.php?src=http://www.electroconex.ro/v2/wp-content/uploads/2010/03/1254497909.jpg&amp;h=180&amp;w=180&amp;zc=1" /></a></a></p>
<p>TRAVELLING TROLLEYS</p>
<ul>
<li> Model from 250kg to 20 000kg</li>
<li> Rolls on sealed-for-life ball bearings</li>
<li> Easy adjustment to the size of the steel beam using crank</li>
<li> Wide adjustment range</li>
<li> Bumper stop and derailment guard</li>
<li> Tipping guard</li>
<li> Movement is achieved through pushing</li>
<li> Movement is achieved through an endless chain drive</li>
<li> Motorised movement</li>
</ul>
<table border="0" cellspacing="0" cellpadding="0" width="816">
<col width="216"></col>
<col width="88"></col>
<col width="61"></col>
<col width="83"></col>
<col width="80"></col>
<col span="2" width="64"></col>
<col width="81"></col>
<col width="79"></col>
<tbody>
<tr height="17">
<td width="216" height="17"></td>
<td width="88"><strong>250</strong></td>
<td width="61"><strong>500</strong></td>
<td width="83"><strong>1000</strong></td>
<td width="80"><strong>2000</strong></td>
<td width="64"><strong>3000</strong></td>
<td width="64"><strong>5000</strong></td>
<td width="81"><strong>10000</strong></td>
<td width="79"><strong>20000</strong></td>
</tr>
<tr height="17">
<td height="17"><strong>Wll (kg)</strong></td>
<td>250</td>
<td>500</td>
<td>1000</td>
<td>2000</td>
<td>3000</td>
<td>5000</td>
<td>10000</td>
<td>20000</td>
</tr>
<tr height="17">
<td height="17"><strong>Dimensions traverse bar 1 (mm)</strong></td>
<td>45-152</td>
<td>50-122</td>
<td>58-220</td>
<td>66-220</td>
<td>74-220</td>
<td>90-220</td>
<td>142-320</td>
<td>153-320</td>
</tr>
<tr height="17">
<td height="17"><strong>Dimensions traverse bar 2 (mm)</strong></td>
<td>*</td>
<td>220-300</td>
<td>220-300</td>
<td>220-300</td>
<td>220-300</td>
<td>220-300</td>
<td>*</td>
<td>*</td>
</tr>
<tr height="17">
<td height="17"><strong>Mini Radius curve (mm)</strong></td>
<td>650</td>
<td>900</td>
<td>1000</td>
<td>1200</td>
<td>1300</td>
<td>1400</td>
<td>2500</td>
<td>5000</td>
</tr>
<tr height="17">
<td height="17"><strong>Nominal efort on chain (N)</strong></td>
<td>*</td>
<td>*</td>
<td>55</td>
<td>100</td>
<td>75</td>
<td>120</td>
<td>200</td>
<td>2&#215;255</td>
</tr>
<tr height="17">
<td height="17"><strong>Weight of push trolley (kg)</strong></td>
<td>3,5</td>
<td>8,5</td>
<td>10,5</td>
<td>18</td>
<td>32</td>
<td>48,5</td>
<td>110</td>
<td>*</td>
</tr>
<tr height="17">
<td height="17"><strong>Weight of chain operated trolley (kg)</strong></td>
<td>*</td>
<td>*</td>
<td>19</td>
<td>22,5</td>
<td>37,5</td>
<td>55</td>
<td>120</td>
<td>245</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.electroconex.ro/en/2010/03/corso-trolley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheaves for wire-rope</title>
		<link>http://www.electroconex.ro/en/2010/03/sheaves-for-wire-rope/</link>
		<comments>http://www.electroconex.ro/en/2010/03/sheaves-for-wire-rope/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 19:01:16 +0000</pubDate>
		<dc:creator>m.popa</dc:creator>
				<category><![CDATA[Accesorii]]></category>

		<guid isPermaLink="false">http://www.electroconex.ro/en/2010/03/sheaves-for-wire-rope/</guid>
		<description><![CDATA[Sheaves for wire-rope TRACTEL® Solutions offers a large range of sheaves for rope or wire-rope]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.electroconex.ro/v2/wp-content/uploads/2010/03/1254817205.jpg"><a class="post-image odd float_right first" rel="facebox" href="http://www.electroconex.ro/v2/wp-content/uploads/2010/03/1254817205.jpg"><img alt="" src="http://www.electroconex.ro/v2/wp-content/plugins/iello-post-images/timthumb.php?src=http://www.electroconex.ro/v2/wp-content/uploads/2010/03/1254817205.jpg&amp;h=180&amp;w=180&amp;zc=1" /></a></a></p>
<p>Sheaves for wire-rope<br />
TRACTEL®  Solutions offers a large range of sheaves for rope or  wire-rope</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electroconex.ro/en/2010/03/sheaves-for-wire-rope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheaves for rope</title>
		<link>http://www.electroconex.ro/en/2010/03/sheaves-for-rope/</link>
		<comments>http://www.electroconex.ro/en/2010/03/sheaves-for-rope/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 18:59:20 +0000</pubDate>
		<dc:creator>m.popa</dc:creator>
				<category><![CDATA[Accesorii]]></category>

		<guid isPermaLink="false">http://www.electroconex.ro/en/?p=2801</guid>
		<description><![CDATA[SHEAVES TRACTEL® Solutions offers a large range of sheaves for rope or wire-rope.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.electroconex.ro/v2/wp-content/uploads/2010/03/1254819518.jpg"><a class="post-image odd float_right first" rel="facebox" href="http://www.electroconex.ro/v2/wp-content/uploads/2010/03/1254819518.jpg"><img alt="" src="http://www.electroconex.ro/v2/wp-content/plugins/iello-post-images/timthumb.php?src=http://www.electroconex.ro/v2/wp-content/uploads/2010/03/1254819518.jpg&amp;h=180&amp;w=180&amp;zc=1" /></a></a></p>
<p>SHEAVES<br />
TRACTEL®  Solutions offers a large range of sheaves for rope or  wire-rope.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electroconex.ro/en/2010/03/sheaves-for-rope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSB range</title>
		<link>http://www.electroconex.ro/en/2010/03/csb-range/</link>
		<comments>http://www.electroconex.ro/en/2010/03/csb-range/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 18:55:55 +0000</pubDate>
		<dc:creator>m.popa</dc:creator>
				<category><![CDATA[Accesorii]]></category>

		<guid isPermaLink="false">http://www.electroconex.ro/en/2010/03/csb-range/</guid>
		<description><![CDATA[SHEAVES Tractel Solutions offers a large range of sheaves for rope or wire-rope.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.electroconex.ro/v2/wp-content/uploads/2010/03/1254817219.jpg"><a class="post-image odd float_right first" rel="facebox" href="http://www.electroconex.ro/v2/wp-content/uploads/2010/03/1254817219.jpg"><img alt="" src="http://www.electroconex.ro/v2/wp-content/plugins/iello-post-images/timthumb.php?src=http://www.electroconex.ro/v2/wp-content/uploads/2010/03/1254817219.jpg&amp;h=180&amp;w=180&amp;zc=1" /></a></a></p>
<p>SHEAVES<br />
Tractel  Solutions offers a large range of sheaves for rope or  wire-rope.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electroconex.ro/en/2010/03/csb-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulleys for wire-rope</title>
		<link>http://www.electroconex.ro/en/2010/03/pulleys-for-wire-rope/</link>
		<comments>http://www.electroconex.ro/en/2010/03/pulleys-for-wire-rope/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 18:53:15 +0000</pubDate>
		<dc:creator>m.popa</dc:creator>
				<category><![CDATA[Accesorii]]></category>

		<guid isPermaLink="false">http://www.electroconex.ro/en/?p=2796</guid>
		<description><![CDATA[PULLEY / BLOCKS Range of Wire-rope pulleys.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.electroconex.ro/v2/wp-content/uploads/2010/03/1254757307.jpg"><a class="post-image odd float_right first" rel="facebox" href="http://www.electroconex.ro/v2/wp-content/uploads/2010/03/1254757307.jpg"><img alt="" src="http://www.electroconex.ro/v2/wp-content/plugins/iello-post-images/timthumb.php?src=http://www.electroconex.ro/v2/wp-content/uploads/2010/03/1254757307.jpg&amp;h=180&amp;w=180&amp;zc=1" /></a></a></p>
<p>PULLEY / BLOCKS<br />
Range  of Wire-rope pulleys.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electroconex.ro/en/2010/03/pulleys-for-wire-rope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulleys for rope</title>
		<link>http://www.electroconex.ro/en/2010/03/pulleys-for-rope/</link>
		<comments>http://www.electroconex.ro/en/2010/03/pulleys-for-rope/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 18:50:27 +0000</pubDate>
		<dc:creator>m.popa</dc:creator>
				<category><![CDATA[Accesorii]]></category>

		<guid isPermaLink="false">http://www.electroconex.ro/en/?p=2793</guid>
		<description><![CDATA[PULLEY / BLOCKS Range of textile rope pulleys.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.electroconex.ro/v2/wp-content/uploads/2010/03/1254757292.jpg"><a class="post-image odd float_right first" rel="facebox" href="http://www.electroconex.ro/v2/wp-content/uploads/2010/03/1254757292.jpg"><img alt="" src="http://www.electroconex.ro/v2/wp-content/plugins/iello-post-images/timthumb.php?src=http://www.electroconex.ro/v2/wp-content/uploads/2010/03/1254757292.jpg&amp;h=180&amp;w=180&amp;zc=1" /></a></a></p>
<p>PULLEY / BLOCKS<br />
Range  of textile rope pulleys.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electroconex.ro/en/2010/03/pulleys-for-rope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hookblocks</title>
		<link>http://www.electroconex.ro/en/2010/03/hookblocks-2/</link>
		<comments>http://www.electroconex.ro/en/2010/03/hookblocks-2/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 18:48:21 +0000</pubDate>
		<dc:creator>m.popa</dc:creator>
				<category><![CDATA[Accesorii]]></category>

		<guid isPermaLink="false">http://www.electroconex.ro/en/?p=2790</guid>
		<description><![CDATA[PULLEY / BLOCKS Range of blocks with 1 or several sheaves.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.electroconex.ro/v2/wp-content/uploads/2010/03/1254757332.jpg"><a class="post-image odd float_right first" rel="facebox" href="http://www.electroconex.ro/v2/wp-content/uploads/2010/03/1254757332.jpg"><img alt="" src="http://www.electroconex.ro/v2/wp-content/plugins/iello-post-images/timthumb.php?src=http://www.electroconex.ro/v2/wp-content/uploads/2010/03/1254757332.jpg&amp;h=180&amp;w=180&amp;zc=1" /></a></a></p>
<p>PULLEY / BLOCKS<br />
Range  of blocks with 1 or several sheaves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electroconex.ro/en/2010/03/hookblocks-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magfor</title>
		<link>http://www.electroconex.ro/en/2010/03/magfor/</link>
		<comments>http://www.electroconex.ro/en/2010/03/magfor/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 18:40:26 +0000</pubDate>
		<dc:creator>m.popa</dc:creator>
				<category><![CDATA[Accesorii]]></category>

		<guid isPermaLink="false">http://www.electroconex.ro/en/?p=2786</guid>
		<description><![CDATA[PERMANENT MAGNET LIFTER Lifting accessory for lifting and handling ferrous load plates arround with any kind of surface finish.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.electroconex.ro/v2/wp-content/uploads/2010/03/1254755666.jpg"><a class="post-image odd float_right first" rel="facebox" href="http://www.electroconex.ro/v2/wp-content/uploads/2010/03/1254755666.jpg"><img alt="" src="http://www.electroconex.ro/v2/wp-content/plugins/iello-post-images/timthumb.php?src=http://www.electroconex.ro/v2/wp-content/uploads/2010/03/1254755666.jpg&amp;h=180&amp;w=180&amp;zc=1" /></a></a></p>
<p>PERMANENT MAGNET LIFTER<br />
Lifting  accessory for lifting and handling ferrous load plates arround  with any  kind of surface finish.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electroconex.ro/en/2010/03/magfor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-Bag</title>
		<link>http://www.electroconex.ro/en/2010/03/x-bag/</link>
		<comments>http://www.electroconex.ro/en/2010/03/x-bag/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 18:36:29 +0000</pubDate>
		<dc:creator>m.popa</dc:creator>
				<category><![CDATA[Accesorii]]></category>

		<guid isPermaLink="false">http://www.electroconex.ro/en/2010/03/x-bag/</guid>
		<description><![CDATA[LIFTING BEAMS Lifting and handling of big-bags.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.electroconex.ro/v2/wp-content/uploads/2010/03/1254756495.jpg"><a class="post-image odd float_right first" rel="facebox" href="http://www.electroconex.ro/v2/wp-content/uploads/2010/03/1254756495.jpg"><img alt="" src="http://www.electroconex.ro/v2/wp-content/plugins/iello-post-images/timthumb.php?src=http://www.electroconex.ro/v2/wp-content/uploads/2010/03/1254756495.jpg&amp;h=180&amp;w=180&amp;zc=1" /></a>
LIFTING BEAMS<br />
Lifting  and handling of big-bags.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electroconex.ro/en/2010/03/x-bag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pef/Pem</title>
		<link>http://www.electroconex.ro/en/2010/03/pefpem/</link>
		<comments>http://www.electroconex.ro/en/2010/03/pefpem/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 18:34:17 +0000</pubDate>
		<dc:creator>m.popa</dc:creator>
				<category><![CDATA[Accesorii]]></category>

		<guid isPermaLink="false">http://www.electroconex.ro/en/?p=2778</guid>
		<description><![CDATA[LIFTING BEAMS Range of fixed or ajustable lifting beams for the lifting of various loads.]]></description>
			<content:encoded><![CDATA[<div id="modelIMG"><a class="post-image odd float_right first" rel="facebox" href="http://www.electroconex.ro/v2/wp-content/uploads/2010/03/1254756482.jpg"><img alt="" src="http://www.electroconex.ro/v2/wp-content/plugins/iello-post-images/timthumb.php?src=http://www.electroconex.ro/v2/wp-content/uploads/2010/03/1254756482.jpg&amp;h=180&amp;w=180&amp;zc=1" /></a></div>
<p><!-- Informations sur le modèle -->LIFTING BEAMS<br />
Range  of fixed or ajustable lifting beams for the lifting of various  loads.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electroconex.ro/en/2010/03/pefpem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pal Beam™</title>
		<link>http://www.electroconex.ro/en/2010/03/pal-beam%e2%84%a2/</link>
		<comments>http://www.electroconex.ro/en/2010/03/pal-beam%e2%84%a2/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 18:30:28 +0000</pubDate>
		<dc:creator>m.popa</dc:creator>
				<category><![CDATA[Accesorii]]></category>

		<guid isPermaLink="false">http://www.electroconex.ro/en/?p=2774</guid>
		<description><![CDATA[Range of fixed or ajustable lifting beams for the lifting of various loads.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.electroconex.ro/v2/wp-content/uploads/2010/03/1254756465.jpg"><a class="post-image odd float_right first" rel="facebox" href="http://www.electroconex.ro/v2/wp-content/uploads/2010/03/1254756465.jpg"><img alt="" src="http://www.electroconex.ro/v2/wp-content/plugins/iello-post-images/timthumb.php?src=http://www.electroconex.ro/v2/wp-content/uploads/2010/03/1254756465.jpg&amp;h=180&amp;w=180&amp;zc=1" /></a></a></p>
<p>Range of fixed or ajustable lifting beams for the lifting of various   loads.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electroconex.ro/en/2010/03/pal-beam%e2%84%a2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Various loads</title>
		<link>http://www.electroconex.ro/en/2010/03/various-loads/</link>
		<comments>http://www.electroconex.ro/en/2010/03/various-loads/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 18:13:51 +0000</pubDate>
		<dc:creator>m.popa</dc:creator>
				<category><![CDATA[Accesorii]]></category>

		<guid isPermaLink="false">http://www.electroconex.ro/en/?p=2765</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.electroconex.ro/v2/wp-content/uploads/2010/03/1254755431.jpg"><a class="post-image odd float_right first" rel="facebox" href="http://www.electroconex.ro/v2/wp-content/uploads/2010/03/1254755431.jpg"><img alt="" src="http://www.electroconex.ro/v2/wp-content/plugins/iello-post-images/timthumb.php?src=http://www.electroconex.ro/v2/wp-content/uploads/2010/03/1254755431.jpg&amp;h=180&amp;w=180&amp;zc=1" /></a></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.electroconex.ro/en/2010/03/various-loads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile clamps</title>
		<link>http://www.electroconex.ro/en/2010/03/profile-clamps/</link>
		<comments>http://www.electroconex.ro/en/2010/03/profile-clamps/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 18:12:18 +0000</pubDate>
		<dc:creator>m.popa</dc:creator>
				<category><![CDATA[Accesorii]]></category>

		<guid isPermaLink="false">http://www.electroconex.ro/en/2010/03/profile-clamps/</guid>
		<description><![CDATA[Clamps for lifting of profiles, tubes, pipes, blocks, rails,&#8230;]]></description>
